All scanners side by side
Every row is one feature or one criterion. Scroll sideways for more scanners. Scores are 1 to 5, 5 is best.
Score scale: 5 excellent, 4 good, 3 acceptable, 2 weak, 1 unusable.
A hybrid scanner scans the same object in both modes, so each mode is a separate test with its own scores. Every scan below says which mode it was made in.
| Photo | ![]() |
||
|---|---|---|---|
| Scanner | Creality CR-Scan Ferretinfrared | Creality CR-Scan Otter | Creality CR-Scan Raptor |
| Scan mode | infrared Infrared structured light (NIR) | not stated | laserinfrared |
| Price band | under ~500 EUR | ~500 to 1 200 EUR | ~1 200 to 3 000 EUR |
| Technology | laser + structured light | structured light | laser + structured light |
| Claimed accuracy | 0.10 mm | 0.02 mm | 0.02 mm |
| Claimed resolution | 0.16 mm | 0.05 mm | 0.02 mm |
| Needs a PC | yes | yes | yes |
| Wireless | no | no | no |
| Colour capture | yes | yes | yes |
| Phone app | yes | yes | no |
| Markers | not used | optional | optional |
| Weight | 105 g | n/a | n/a |
| precise | 5/5 | not tested | not tested |
| Last test | 20 September 2026 1 |
no test yet | no test yet |
| See the test | See the test | See the test |
